UK | USA | INDIA |
---|---|---|
Bangor University | Beloit College (with funding) | Amity University of Technology |
Coventry University | Bryant College (with funding) | Amity University |
Dundee University | California College of Art (with funding) | Ashoka University |
Heriot Watt University | California College of Art | Christ University |
Imperial College London | Case Western Reserve University(with funding) | Flame University |
Kings College London | Denison University (with funding) | University of Calcutta |
Middlesex University | DePaul University (with funding) | IIHM |
Swansea University | Eckerd College (with funding) | ISDI Parsons |
University College London | Florida Institute of Technology (with funding) | MIT Pune |
University for the Creative Arts | Florida International University | National Academy for Sports Management |
University of Aston | Grinnell College (with funding) | NIFT |
University of Brighton | Haverford College | O P Jindal University |
University of Bristol | Indiana University Bloomington | NMIMS |
University of Edinburgh | Lynn University (with funding) | SRM University |
University of Leeds | Maryland Institute College of Art | Symbiosis Institute of Design |
University of Manchester | Michigan State University | Symbiosis International University |
University of Nottingham | New York University | Symbiosis School of Liberal Arts |
North Carolina State University (with funding) | Vellore Institute of Technology | |
Carleton University | Pennsylvania State Universitys | Whistling Woods |
Emily Carr University | Pennsylvania State University | NIT Warrangal |
Mcmaster University | Parsons New School of Design (with funding) | ASIA |
Queen’s University | Rochester Institute of Technology | Hong Kong University of Science and Technology |
Simon Fraser University | Purdue University | Singapore Institute of Management |
Trent University (with funding) | Rhode Island School of Design | Lasalle College of Arts |
University of British Columbia (with funding) | Rollins College (with funding) | National University of Singapore |
University of Guelph (with funding) | Santa Clara University (with funding) | EUROPE |
University of Ottawa | SCAD (with funding) | University of Amsterdam |
University of Amsterdam | School of Visual Arts | Berlin Institute of Music |
University of Toronto | Stony Brook University (with funding) | Leiden University |
University of Waterloo | University of Boston | Les Roches |
Western University | University of California Davis | REIMS University |
Wilfred Laurier University | University of California Irvine | University of Groningen |
York University | University Of California Los Angeles (with funding) | University of Utretcht |
Calgary University | University of California San Diego | Carribean Islands |
University of Califronia Santa Barbara | St George’s University Grenada | |
University of Maryland | AUSTRALIA | |
University of South Florida | University of Masachusetts Lowell | University of Melbourne |
University of Wisconsin Milwaukee | University of Massachusetts Amherst (with funding) | |
Virgina Tech University | University of Pittsburgh (with funding) | |
University of Minnesota |